Carmel, IN Real Estate Market for First Half of 2012
The first half of 2012 saw some improvements in the Carmel,IN real estate market. The number of sold homes was up 16% from 505 in 2011 up to 586 in 2012. The average sales price also rose slightly and the average days on market dropped 6%, all good signs the market continues to steadily improve.
|
Carmel, IN Real Estate Statistics— 1st Half 2012, January-June |
|||
| 1st Half 2012 | 1st Half 2011 | % Change | |
| Listed homes | 1,072 | 1,076 | -.4% |
| Sold listings | 586 | 505 | 16% |
| Pending listings | 134 | 134 | 0% |
| Average Sales Price | $335,415 | $331,198 | 1.3% |
| Low Sales Price | $54,000 | $60,000 | -10% |
| High Sales Price | $1,885,000 | $1,700,000 | 10.9% |
| Average Days on Market | 94 | 99 | -5.1% |
| Average List Price to SalePrice | 96% | 95% | 1.1% |
Source: MIBOR, January 1-June 30, 2011 and 2012
* This information is deemed reliable but not guaranteed.
