13739 Offutt, Carmel, IN 46032 (MLS # 21588238)
|
Spectacular 4BR, 2 story in Hunters Creek South! Beautifully remodeled KT w/ multi-height cabinetry & granite tops. BAs remodeled w sleek finishes. Sun room off family room w/ Pella doors & hot tub on secluded patio. Bonus upstairs room added from existing attic w/ separate HVAC. Move-in ready and minutes from Clay Terrace & Monon Trail - welcome home!
DAYS ON MARKET | 83 | LAST UPDATED | 10/31/2018 |
---|---|---|---|
TRACT | HUNTERS CREEK SOUTH | YEAR BUILT | 1986 |
COMMUNITY | 2910 - Hamilton - Clay | COUNTY | Hamilton |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Carmel Clay Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric, FansCeilingPaddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Entrance Common |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator |
AREA | 2910 - Hamilton - Clay |
CONSTRUCTION | Brick, Wood |
EXTERIOR | Barn Mini, Driveway Concrete, Fence Full Rear, Fence Privacy |
GARAGE | 2 Car Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 50; Annually |
INTERIOR | 2 Stories, Attic Access, Built In Book Shelves, Walk In Closet, Window Wood, Wood Work Stained |
LOT | 0.2800 acre(s) |
LOT DESCRIPTION | Curbs, Sidewalks, Storm Sewer, Street Lights, Tree Mature |
STORIES | 2 |
STYLE | TradAmer, Two Story |
SUBDIVISION | HUNTERS CREEK SOUTH |
TAXES | 1112 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anna
Stout to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.