3905 PELHAM, Carmel, IN 46074 (MLS # 21594677)
|
Beautiful 5 BR Custom Home w/Walk-out Basement in desirable Overbrook Farms! Open Flr Plan boasts Quality Craftsmanship & Details thru-out! 2 Story Foyer, Arched Entryways, Columns, Custom Trim Work... Gorgeous Solarium w/Breathtaking Views. Spacious Gourmet Kitch w/Stainless Steel Applncs, Granite Counter Tops w/glass Tile Back Splash. Adjacent to Butler's Pantry, Breakfast Area & Large Great Rm featuring wall of windows & Custom Gas Fireplace. Mn Lvl Office w/Custom Built ins. Large Bedrms & Bonus Rm on Upper Lvl. Fin Walk-Out Bsmnt w/Wet Bar, Family Rm, 5th BR & Full Bath! Incredible Landscaping surrounds home w/Custom Patio, & Main Level Deck. Quiet location yet close to shopping, restaurants, & AWARD WINNING SCHOOLS!
DAYS ON MARKET | 63 | LAST UPDATED | 11/15/2018 |
---|---|---|---|
TRACT | OVERBROOK FARMS | YEAR BUILT | 2013 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Carmel Clay Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric, FansCeilingPaddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Entrance Common, Maintenance Common Area, Snow Removal |
APPLIANCES | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Oven Built In, Oven Double, Refrigerator, Washer |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Daylite Windows, Finished, WalkOut, Yes |
CONSTRUCTION | Wood Brick, Wood With Stone |
EXTERIOR | Driveway Concrete, Sprinkler/Irrigation System |
GARAGE | 3 Car Attached, Yes |
HEAT | ForcedAir, Humidifier |
HOA DUES | 650; Annually |
INTERIOR | 2 Stories, Attic Pull Down Stairs, Ceiling Raised, Ceiling Tray, FloorsHardwood, Window Vinyl, Wood Work Painted |
LOT | 0.4300 acre(s) |
LOT DESCRIPTION | Corner, Sidewalks, Trees Small |
LOT DIMENSIONS | .43 |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | OVERBROOK FARMS |
TAXES | 3379 |
UTILITIES | Gas Connected,High Speed Internet Avail |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anna
Stout to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Realty Services
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.