2432 East LAUREL LAKES, Carmel, IN 46032 (MLS # 21609293)
|
Charming brick ranch overlooking the pond. Three car garage. Conveniently located, custom neighborhood with pool, sidewalk, and beautifully landscaped. Open floor plan. Vaulted ceilings, and huge windows making the home splendid. Loads of sunshine, separate bedroom suite with full bath at the lower level. Nine foot ceiling and daylight windows in basement. Large screened porch, attached to the deck by the pond in backyard. Recently remodeled, water purifier, Must see, will not last long.
DAYS ON MARKET | 75 | LAST UPDATED | 12/3/2018 |
---|---|---|---|
TRACT | LAUREL LAKES | YEAR BUILT | 1998 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Carmel Clay Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Home Owners, Clubhouse |
APPLIANCES | Cook Top Electric, Dishwasher, Energy Star Appliances, Garbage Disposal, MicroHood, Oven-Convection Feature, Refrigerator |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Finished, FULL, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Driveway Concrete |
GARAGE | 3 Car Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 370; Annually |
INTERIOR | 1 Story, Attic Pull Down Stairs, Ceiling Tray, Ceiling Vaulted, Hardwood Floors, Screens Complete, Walk In Closet |
LOT | 0.4500 acre(s) |
LOT DESCRIPTION | Curbs, Pond |
LOT DIMENSIONS | .45 acre |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | LAUREL LAKES |
UTILITIES | Cable Connected,Gas Connected,High Speed Internet Avail |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anna
Stout to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AK Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.