418 Windham Pass, Carmel, IN 46032 (MLS # 21684174)
|
Beautiful 3 bedroom, 2.5 bath townhome in Carmel's Providence at Old Meridian. Spacious living room flows into the eat-in kitchen/family room with a fireplace; master suite includes vaulted ceiling, walk-in closet, double sinks, and garden tub/separate shower; home has newer paint throughout and is ready for you to move in!
DAYS ON MARKET | 12 | LAST UPDATED | 12/7/2019 |
---|---|---|---|
TRACT | PROVIDENCE AT OLD MERIDIAN | YEAR BUILT | 2003 |
COMMUNITY | 2910 - Hamilton - Clay | COUNTY | Hamilton |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Carmel Clay Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Home Owners, Clubhouse, Insurance Common Area, Maintenance All Ground, Pool, Professional Management, Snow Removal, Tennis, Trash Removal |
APPLIANCES | None |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Finished |
CONSTRUCTION | Brick, Composition Siding Cement |
EXTERIOR | Driveway Concrete |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 375; Quarterly |
INTERIOR | 3 Stories, Attic Access, Ceiling Vaulted, Walk In Closet, Wood Work Painted |
LOT | 0.0000 |
LOT DESCRIPTION | Sidewalks, Street Lights, Tree Mature |
LOT DIMENSIONS | 0 |
STORIES | 3 |
STYLE | TraditonalAmerican |
SUBDIVISION | PROVIDENCE AT OLD MERIDIAN |
TAXES | 758 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anna
Stout to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.